| Qu. | Item | Price | Net price |
| Hurricane | 1,795.00 | 1,795.00 | |
| Colour | Mango Yellow | ||
| Handlebars | Above Seat Telescopic Steering | ||
| Forks | Standard non-suspension | ||
| Seat Options | Fibreglass Hardshell Seat L | ||
| Drivetrain | SRAM Dual Drive | 28.00 | 28.00 |
| Luggage Racks | Day Rack | 55.00 | 55.00 |
| Braking systems | Avid BB7 disc brakes | 70.00 | 70.00 |
| Seating | Ventisit Comfort Seatcover | 55.00 | 55.00 |
| Total cost of Hurricane | 2,003.00 | ||
| Raptobike | 1,050.00 | 1,050.00 | |
| Transmission Upgrades | 8 speed - SRAM X.5 | ||
| Brake Upgrades | Avid Single Digit 5 | ||
| Tyre Options | Schwalbe Marathon | ||
| Colour | White | ||
| Total cost of Raptobike | 1,050.00 | ||
| Special Build Brompton | 600.00 | 600.00 | |
| Handlebars | S Type Handlebars | ||
| Gearing | Three Speed | 55.00 | 55.00 |
| Mudguards and Rack | Version L, Mudguards Only | 45.00 | 45.00 |
| Frame | Standard Frame | ||
| Main Frame Colour (standard frame) | Black | ||
| Seat Pillar | Standard Seat Pillar | ||
| Tyres | Brompton Kevlar | ||
| Saddle | Brompton Saddle | ||
| Lighting | Shimano Hub Dynamo | 65.00 | 65.00 |
| Other Extras | Eazy-Wheels | 15.00 | 15.00 |
| Total cost of Special Build Brompton | 780.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Fujin SL II | 2,300.00 | 2,300.00 | |
| Handlebars | Above Seat Steering | ||
| Total cost of Fujin SL II | 2,300.00 | ||
| Mistral | 1,795.00 | 1,795.00 | |
| Total cost of Mistral | 1,795.00 | ||
|
Goods Total: £112,208.00 Delivery: £0.00 Grand Total: £112,208.00 | |